20watt | |||||
Polycrystalline | |||||
SDNM18-P | SDNM20-M | SDNM22-M | |||
18.0W | 20.0W | 22.0W | |||
±5% | ±5% | ±5% | |||
17.4V | 17.4V | 17.4V | |||
1.03A | 1.15A | 1.26A | |||
21.6V | 21.6V | 21.6V | |||
1.13A | 1.27A | 1.39A | |||
-40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | |||
715V | 715V | 715V | |||
8A | 8A | 8A | |||
Polycrystalline | 156×156mm(6inch) | ||||
36=2×18 PCS | |||||
540×340×25mm(21.3×13.4×0.9inch) | |||||
2.5Kg | |||||
IP65 rated | |||||
10PCS/CTN,555×320×355mm(21.8×12.6×14inch) |
供應太陽能電池板,太陽能發電系統,太陽能庭院燈