5 watt | |||||||
Polycrystalline | |||||||
SDNM5-P | SDNM5.5-P | SDNM6-P | SDNM7-P | ||||
5.0W | 5.5W | 6.0W | 7.0W | ||||
±5% | ±5% | ±5% | ±5% | ||||
17.4V | 17.4V | 17.4V | 17.4V | ||||
0.28A | 0.32A | 0.35A | 0.41A | ||||
21.6V | 21.6V | 21.6V | 21.6V | ||||
0.31A | 0.35A | 0.38A | 0.45A | ||||
-40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | ||||
715V | 715V | 715V | 715V | ||||
8A | 8A | 8A | 8A | ||||
Polycrystalline | 156×1156mm(6inch) | ||||||
36=2×18PCS | |||||||
335×190×18mm(13.2×7.5×0.6inch) | |||||||
0.9Kg | |||||||
IP65 rated | |||||||
10PCS/CTN,370×225×185mm(14.6×8.9×7.3inch) |
供應太陽能電池板,太陽能發電系統,太陽能庭院燈